Okuma Tesoro TSR 18000 PA Spinning 4.4:1
€360.22
Only 1 left in stock
Description
Okuma’s new Tesoro TSR is a heavy-duty reel designed for heavy fishing in challenging saltwater environments.
With a 100% waterproof roller housing and reinforced gears with Okuma’s renowned Dual Force Drag (DFD) system with carbon brakes, you can rely on Tesoro TSR when it counts.
This roller has a stabilizing pinion system that provides a smooth, even and stable ride when weaving and drilling.
A round crank knob on a heavy-duty crank arm gives you a firm grip on the crank.
The braking power of these reels is a whopping 25 kg, which can handle all the giants of the sea.
If you’re looking for a heavy-duty reel for your next saltwater adventure, this is a very affordable choice!
- Gear ratio: 4.4:1
- Stand, side plate and coil in aluminum.
- IPX7 rating (Waterproof for 30 minutes at 1 meter depth)
- Multi-disc Carbonite brake system with Cal’s drag grease
- CRC: Corrosion resistant coating
- Machine-turned coil with LCS edge
- Flite Drive™
- Titatnium spolaxel
- Ergonomic crank knob.
- 12HPB+1RB stainless steel ball bearings
- Double anti-reverse locks
- MSS – Mechanical stabilization system for better balance
- Self-lubricating drives
Tesoro Saltwater Spinning Reel
Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Pressure (kg) |
Monofilament Line Capacity(mm) | Frame | Side plate | Rotor | Spool |
TSR-8000PA | 4.9:1 | 12HPB+1RB | 697 | 93 | 25 | 0.40/230 0.45/180 0.50/140 | AL | AL | AL | AL |
TSR-10000HA | 5.8:1 | 12HPB+1RB | 714 | 121 | 25 | 0.40/290 0.45/220 0.50/175 | AL | AL | AL | AL |
TSR-10000PA | 4.9:1 | 12HPB+1RB | 714 | 101 | 25 | 0.40/290 0.45/220 0.50/175 | AL | AL | AL | AL |
TSR-14000HA | 5.8:1 | 12HPB+1RB | 714 | 126 | 25 | 0.40/370 0.45/290 0.50/230 | AL | AL | AL | AL |
TSR-14000PA | 4.9:1 | 12HPB+1RB | 714 | 105 | 25 | 0.40/370 0.45/290 0.50/230 | AL | AL | AL | AL |
TSR-18000HA | 5.8:1 | 12HPB+1RB | 928 | 141 | 25 | 0.50/320 0.55/260 0.60/215 | AL | AL | AL | AL |
TSR-18000PA | 4.4:1 | 12HPB+1RB | 928 | 106 | 25 | 0.50/320 0.55/260 0.60/215 | AL | AL | AL | AL |
TSR-20000PA | 4.4:1 | 12HPB+1RB | 928 | 111 | 25 | 0.50/385 0.60/260 0.70/180 | AL | AL | AL | AL |
*H: High gear ratio *P: Power gear ratio *A: Generation
Related products
Follow us on Facebook
Customer service
Contact information
Mon-Fri 09.00-17.00
Tel: +46 (0)435-77 54 50
E-mail: info@seafishingtackle.se